Schedule
| ET | UK | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ET | UK |
| 0:00 | 05:00 | 0:00 | 05:00 | |||||||
| 1:00 | 06:00 | 1:00 | 06:00 | |||||||
| 2:00 | 07:00 | 2:00 | 07:00 | |||||||
| 3:00 | 08:00 | 3:00 | 08:00 | |||||||
| 4:00 | 09:00 | 4:00 | 09:00 | |||||||
| 5:00 | 10:00 | 5:00 | 10:00 | |||||||
| 6:00 | 11:00 | 6:00 | 11:00 | |||||||
| 7:00 | 12:00 | RICKY RODGERS PB RADIO | 7:00 | 12:00 | ||||||
| 8:00 | 13:00 | 8:00 | 13:00 | |||||||
| 9:00 | 14:00 | THE RICKY RODGERS RADIO THINGY | THE RICKY RODGERS RADIO THINGY | 9:00 | 14:00 | |||||
| 10:00 | 15:00 | PETER MARTIN ANYTHING | PETER MARTIN ANYTHING | 10:00 | 15:00 | |||||
| 11:00 | 16:00 | CAN HAPPEN | CAN HAPPEN | 11:00 | 16:00 | |||||
| 12:00 | 17:00 | 12:00 | 17:00 | |||||||
| 13:00 | 18:00 | 13:00 | 18:00 | |||||||
| 14:00 | 19:00 | 14:00 | 19:00 | |||||||
| 15:00 | 20:00 | 15:00 | 20:00 | |||||||
| 16:00 | 21:00 | PB RADIO GO DX |
16:00 | 21:00 | ||||||
| 17:00 | 22:00 | 17:00 | 22:00 | |||||||
| 18:00 | 23:00 | 18:00 | 23:00 | |||||||
| 19:00 | 00:00 | 19:00 | 00:00 | |||||||
| 20:00 | 01:00 | 20:00 | 01:00 | |||||||
| 21:00 | 02:00 | 21:00 | 02:00 | |||||||
| 22:00 | 03:00 | 22:00 | 03:00 | |||||||
| 23:00 | 04:00 | 23:00 | 04:00 | |||||||
| COLOUR CODES: | OUR SHOWS | AUTOMATION | CLOSE |





